This is a partial list of my ham related activities in 2023
On the bands
Title | Date | Bands | Log | LotW submitted | Comment/ attribution |
DARC 10m | 2023-01-14 | SSB: 10m | paper WT4 | 2023-10-29 | w/ DL7MY |
VHF EU | 2023-06-03 2023-06-04 | SSB: 23cm | WT4 | 2023-10-29 | tnx DG8MDN |
IARU R1 VHF | 2023-09 | SSB: 2m | WT4 | 2023-10-29 | tnx DL6NDW |
BBT | paper | ||||
CQ WW DX | 2023-10-28 | SSB: 20m/15m/10m | WT4 | 2023-10-29 | tnx DL2NBU |
Social
- Amateurfunktag Muenchen (HM)
- IARU R1 Fieldday CW (supporting DK0MN/p) & Microwave 23cm DL1XMW/p
- Ham Radio Friedrichhafen
- IARU R1 Fieldday SSB (supporting DK0MN/p) & VHF 2m DL1XMW/p
- BBT October 2m/70cm
- Deutsches Museum
- DARC Award for N1UL