my call | time | band | mode | description | QSL rx | TRX | ANT |
DL1XMW | 2020-01-29 09:40 | 70cm | FM | via DB0VOX 2nd QSO ever | DL9NEE | ||
DL1XMW | 2020-04-27 19:05 19:12 | 10m | FT8 | DG1HXJ DC1LEX | |||
DL1XMW | 2020-05-20 19:13 | 10m | FT8 | LZ1JZ | |||
DL1XMW | 2020-07-13 17:30 | 70cm | FM | ||||
DL1XMW | 2021-09-04 17:41 | 2m | SSB | contest? | DA0FF | LogPer | |
DL1XMW | 2022-02-14 20:01 | 20m | FT8 | LZ251MA | |||
DL1XMW/p | 2022-04-27 14:19 14:32 | 20m | FT8 | DF2KD DH8KAL | |||
DL1XMW/p | 2022-05-03 09:41 | 20m | FT8 | EA5EES | |||
DL1XMW/p | 2022-05-07 14:37 15:24 15:48 19:02 20:03 | 2m | SSB | contest | DA0FF DL6NDW DL2NBU DL4NL DB1BAC | FT-857D | DK7ZB |
DL1XMW/p | 2022-05-08 11:07 | 2m | SSB | contest | DL0HG | FT-857D | DK7ZB |
DL1XMW | 2022-06-17 13:31 | 6m | FT8 | ? | DL3MBK | ||
DL1XMW | 2022-07-31 10:25 14:03 14:42 21:42 | 6m | FT8 | ? | DL3MBK DJ0FX DL5AN EA5EES | ||
DL1XMW | 2022-08-03 20:17 | 6m | FT8 | ? | DD1GR | FT-857D | Moxxon |
DL0RUS | 2022-08-05 15:50 | 10m | FT8 | DL1MHJ |
Radio activities
by
Tags: